👥 World Population Quiz
Rank countries by how many people live in them.
The 194 countries of the world are home to about 8,046,873,360 people between them. China has the most, with 1,404,890,000; Tokelau the fewest, with 1,411.
World Population Quiz at a glance
- People in total
- 8,046,873,360
- Median country
- 9,530,176
- Share in the top three
- 39%
- Most populous
- China — 1,404,890,000
- Least populous
- Tokelau — 1,411
Population against real people, on the same questions — no account needed. New population rooms start every 5 minutes, rotating through regions.
Populations of the world
| Country | Population |
|---|---|
| Afghanistan | 35,000,000 |
| Albania | 2,402,113 |
| Algeria | 47,400,000 |
| Angola | 36,604,681 |
| Antigua and Barbuda | 106,365 |
| Argentina | 46,735,004 |
| Armenia | 3,081,100 |
| Australia | 27,724,744 |
| Austria | 9,219,113 |
| Azerbaijan | 10,353,296 |
| Bahamas | 398,165 |
| Bahrain | 1,501,635 |
| Bangladesh | 175,423,000 |
| Barbados | 281,998 |
| Belarus | 9,109,280 |
| Belgium | 11,867,634 |
| Belize | 397,483 |
| Benin | 13,754,688 |
| Bhutan | 727,145 |
| Bolivia | 11,365,333 |
| Bosnia and Herzegovina | 3,412,000 |
| Botswana | 2,359,609 |
| Brazil | 213,421,037 |
| Brunei | 458,600 |
| Bulgaria | 6,423,207 |
| Burkina Faso | 22,489,126 |
| Burundi | 14,151,540 |
| Cabo Verde | 491,233 |
| Cambodia | 17,638,801 |
| Cameroon | 30,987,821 |
| Canada | 41,575,585 |
| Central African Republic | 5,513,282 |
| Chad | 19,093,595 |
| Chile | 19,629,588 |
| China | 1,404,890,000 |
| Colombia | 52,695,952 |
| Comoros | 944,388 |
| Congo | 6,228,784 |
| Costa Rica | 5,160,700 |
| Croatia | 3,866,233 |
| Cuba | 9,748,007 |
| Curaçao | 155,826 |
| Cyprus | 923,272 |
| Czechia | 10,915,839 |
| Denmark | 6,001,008 |
| Djibouti | 1,066,809 |
| Dominica | 71,293 |
| Dominican Republic | 11,532,151 |
| DRC | 124,388,160 |
| Ecuador | 17,483,326 |
| Egypt | 107,868,296 |
| El Salvador | 6,029,976 |
| Equatorial Guinea | 1,795,834 |
| Eritrea | 3,500,000 |
| Estonia | 1,362,954 |
| Eswatini | 1,236,126 |
| Ethiopia | 135,500,000 |
| Fiji | 926,276 |
| Finland | 5,652,881 |
| France | 69,081,996 |
| Gabon | 2,397,368 |
| Gambia | 2,422,712 |
| Georgia | 3,657,000 |
| Germany | 83,497,147 |
| Ghana | 35,039,451 |
| Greece | 10,718,565 |
| Grenada | 114,621 |
| Guatemala | 18,636,532 |
| Guinea | 17,521,167 |
| Guinea-Bissau | 2,080,000 |
| Guyana | 950,986 |
| Haiti | 11,470,261 |
| Honduras | 9,571,352 |
| Hungary | 9,489,000 |
| Iceland | 394,324 |
| India | 1,380,004,385 |
| Indonesia | 288,315,089 |
| Iran | 92,417,681 |
| Iraq | 46,118,793 |
| Ireland | 7,185,600 |
| Israel | 10,147,200 |
| Italy | 58,915,561 |
| Ivory Coast | 31,500,000 |
| Jamaica | 2,824,913 |
| Japan | 122,950,000 |
| Jordan | 11,484,805 |
| Kazakhstan | 20,547,909 |
| Kenya | 53,330,978 |
| Kiribati | 138,000 |
| Kosovo | 1,585,566 |
| Kuwait | 4,985,716 |
| Kyrgyzstan | 7,400,000 |
| Laos | 6,740,000 |
| Latvia | 1,842,226 |
| Lebanon | 5,364,482 |
| Lesotho | 2,116,427 |
| Liberia | 5,437,249 |
| Libya | 7,361,263 |
| Lithuania | 2,897,430 |
| Luxembourg | 692,402 |
| Madagascar | 31,964,956 |
| Malawi | 21,240,689 |
| Malaysia | 34,564,810 |
| Maldives | 601,269 |
| Mali | 25,200,000 |
| Malta | 519,562 |
| Marshall Islands | 37,548 |
| Mauritania | 5,461,319 |
| Mauritius | 1,235,260 |
| Mexico | 134,407,258 |
| Micronesia | 75,817 |
| Moldova | 2,365,645 |
| Mongolia | 3,591,120 |
| Montenegro | 622,902 |
| Morocco | 36,828,330 |
| Mozambique | 34,881,007 |
| Myanmar | 55,770,232 |
| Namibia | 3,022,401 |
| Nauru | 12,025 |
| Nepal | 31,122,387 |
| Netherlands | 18,044,027 |
| New Zealand | 4,993,923 |
| Nicaragua | 6,676,948 |
| Niger | 26,342,784 |
| Nigeria | 242,747,130 |
| North Korea | 25,950,000 |
| North Macedonia | 1,836,713 |
| Norway | 5,627,400 |
| Oman | 5,494,691 |
| Pakistan | 241,499,431 |
| Palau | 17,663 |
| Palestine | 5,483,450 |
| Panama | 4,337,768 |
| Papua New Guinea | 11,781,559 |
| Paraguay | 6,460,159 |
| Peru | 34,352,720 |
| Philippines | 112,729,484 |
| Poland | 37,314,000 |
| Portugal | 10,749,635 |
| Qatar | 3,214,609 |
| Romania | 19,043,151 |
| Russia | 146,028,325 |
| Rwanda | 14,104,969 |
| Saint Kitts and Nevis | 54,338 |
| Saint Lucia | 184,100 |
| Saint Vincent and the Grenadines | 110,872 |
| Samoa | 205,557 |
| São Tomé and Príncipe | 220,372 |
| Saudi Arabia | 33,702,731 |
| Senegal | 18,847,519 |
| Serbia | 6,567,783 |
| Seychelles | 121,355 |
| Sierra Leone | 8,460,512 |
| Singapore | 6,110,200 |
| Slovakia | 5,405,368 |
| Slovenia | 2,135,107 |
| Solomon Islands | 828,857 |
| Somalia | 19,280,850 |
| South Africa | 63,015,904 |
| South Korea | 51,106,229 |
| South Sudan | 12,703,714 |
| Spain | 49,687,120 |
| Sri Lanka | 21,756,000 |
| Sudan | 51,767,437 |
| Suriname | 632,638 |
| Sweden | 10,610,485 |
| Switzerland | 9,154,242 |
| Syria | 26,019,711 |
| Taiwan | 23,299,132 |
| Tajikistan | 10,786,734 |
| Tanzania | 67,462,121 |
| Thailand | 65,975,198 |
| Timor-Leste | 1,434,991 |
| Togo | 9,583,381 |
| Tokelau | 1,411 |
| Tonga | 100,179 |
| Trinidad and Tobago | 1,512,779 |
| Tunisia | 11,972,169 |
| Turkey | 86,092,168 |
| Turkmenistan | 7,057,841 |
| Tuvalu | 10,643 |
| Uganda | 45,905,417 |
| Ukraine | 32,283,000 |
| United Arab Emirates | 11,027,129 |
| United Kingdom | 66,912,637 |
| United States | 341,784,857 |
| Uruguay | 3,499,451 |
| Uzbekistan | 38,236,704 |
| Vanuatu | 335,908 |
| Venezuela | 31,800,000 |
| Vietnam | 102,300,000 |
| Yemen | 32,684,503 |
| Zambia | 20,216,029 |
| Zimbabwe | 17,166,852 |
About the World Population quiz
- How many countries are in the world quiz?
- 194 — every country in the world with the data this quiz needs. Questions are drawn fresh from that pool each round, so no two rounds repeat.
- How concentrated is the population of the world?
- Heavily. The three largest countries hold 39% of the region's 8,046,873,360 people between them.
- What counts as a typical country here?
- The median is about 9,530,176 people — well below the average, because a few very large countries pull the mean up.
- Which country in the world has the largest population?
- China, with roughly 1,404,890,000 people — the full ranking is in the table above.
- And the smallest?
- Tokelau, with about 1,411.