๐ฉ World Flags Quiz
Identify countries from their flags alone.
194 flags from the world to recognise on sight, listed below with each country's official name. They span 24 subregions, from Southern Asia to Polynesia.
Flags against real people, on the same questions โ no account needed. Don't want to wait? The next flags room covers Europe and starts in 3:23.
Flags and official names of the world
| Country | Flag and official name |
|---|---|
| Afghanistan | ๐ฆ๐ซ Islamic Republic of Afghanistan |
| Albania | ๐ฆ๐ฑ Republic of Albania |
| Algeria | ๐ฉ๐ฟ People's Democratic Republic of Algeria |
| Angola | ๐ฆ๐ด Republic of Angola |
| Antigua and Barbuda | ๐ฆ๐ฌ |
| Argentina | ๐ฆ๐ท Argentine Republic |
| Armenia | ๐ฆ๐ฒ Republic of Armenia |
| Australia | ๐ฆ๐บ Commonwealth of Australia |
| Austria | ๐ฆ๐น Republic of Austria |
| Azerbaijan | ๐ฆ๐ฟ Republic of Azerbaijan |
| Bahamas | ๐ง๐ธ Commonwealth of the Bahamas |
| Bahrain | ๐ง๐ญ Kingdom of Bahrain |
| Bangladesh | ๐ง๐ฉ People's Republic of Bangladesh |
| Barbados | ๐ง๐ง |
| Belarus | ๐ง๐พ Republic of Belarus |
| Belgium | ๐ง๐ช Kingdom of Belgium |
| Belize | ๐ง๐ฟ |
| Benin | ๐ง๐ฏ Republic of Benin |
| Bhutan | ๐ง๐น Kingdom of Bhutan |
| Bolivia | ๐ง๐ด Plurinational State of Bolivia |
| Bosnia and Herzegovina | ๐ง๐ฆ |
| Botswana | ๐ง๐ผ Republic of Botswana |
| Brazil | ๐ง๐ท Federative Republic of Brazil |
| Brunei | ๐ง๐ณ Nation of Brunei, the Abode of Peace |
| Bulgaria | ๐ง๐ฌ Republic of Bulgaria |
| Burkina Faso | ๐ง๐ซ |
| Burundi | ๐ง๐ฎ Republic of Burundi |
| Cabo Verde | ๐จ๐ป Republic of Cabo Verde |
| Cambodia | ๐ฐ๐ญ Kingdom of Cambodia |
| Cameroon | ๐จ๐ฒ Republic of Cameroon |
| Canada | ๐จ๐ฆ |
| Central African Republic | ๐จ๐ซ |
| Chad | ๐น๐ฉ Republic of Chad |
| Chile | ๐จ๐ฑ Republic of Chile |
| China | ๐จ๐ณ People's Republic of China |
| Colombia | ๐จ๐ด Republic of Colombia |
| Comoros | ๐ฐ๐ฒ Union of the Comoros |
| Congo | ๐จ๐ฌ Republic of the Congo |
| Costa Rica | ๐จ๐ท Republic of Costa Rica |
| Croatia | ๐ญ๐ท Republic of Croatia |
| Cuba | ๐จ๐บ Republic of Cuba |
| Curaรงao | ๐จ๐ผ Country of Curaรงao |
| Cyprus | ๐จ๐พ Republic of Cyprus |
| Czechia | ๐จ๐ฟ Czech Republic |
| Denmark | ๐ฉ๐ฐ Kingdom of Denmark |
| Djibouti | ๐ฉ๐ฏ Republic of Djibouti |
| Dominica | ๐ฉ๐ฒ Commonwealth of Dominica |
| Dominican Republic | ๐ฉ๐ด |
| DRC | ๐จ๐ฉ Democratic Republic of the Congo |
| Ecuador | ๐ช๐จ Republic of Ecuador |
| Egypt | ๐ช๐ฌ Arab Republic of Egypt |
| El Salvador | ๐ธ๐ป Republic of El Salvador |
| Equatorial Guinea | ๐ฌ๐ถ Republic of Equatorial Guinea |
| Eritrea | ๐ช๐ท State of Eritrea |
| Estonia | ๐ช๐ช Republic of Estonia |
| Eswatini | ๐ธ๐ฟ Kingdom of Eswatini |
| Ethiopia | ๐ช๐น Federal Democratic Republic of Ethiopia |
| Fiji | ๐ซ๐ฏ Republic of Fiji |
| Finland | ๐ซ๐ฎ Republic of Finland |
| France | ๐ซ๐ท French Republic |
| Gabon | ๐ฌ๐ฆ Gabonese Republic |
| Gambia | ๐ฌ๐ฒ Republic of the Gambia |
| Georgia | ๐ฌ๐ช |
| Germany | ๐ฉ๐ช Federal Republic of Germany |
| Ghana | ๐ฌ๐ญ Republic of Ghana |
| Greece | ๐ฌ๐ท Hellenic Republic |
| Grenada | ๐ฌ๐ฉ |
| Guatemala | ๐ฌ๐น Republic of Guatemala |
| Guinea | ๐ฌ๐ณ Republic of Guinea |
| Guinea-Bissau | ๐ฌ๐ผ Republic of Guinea-Bissau |
| Guyana | ๐ฌ๐พ Co-operative Republic of Guyana |
| Haiti | ๐ญ๐น Republic of Haiti |
| Honduras | ๐ญ๐ณ Republic of Honduras |
| Hungary | ๐ญ๐บ |
| Iceland | ๐ฎ๐ธ |
| India | ๐ฎ๐ณ Republic of India |
| Indonesia | ๐ฎ๐ฉ Republic of Indonesia |
| Iran | ๐ฎ๐ท Islamic Republic of Iran |
| Iraq | ๐ฎ๐ถ Republic of Iraq |
| Ireland | ๐ฎ๐ช Republic of Ireland |
| Israel | ๐ฎ๐ฑ State of Israel |
| Italy | ๐ฎ๐น Italian Republic |
| Ivory Coast | ๐จ๐ฎ Republic of Cรดte d'Ivoire |
| Jamaica | ๐ฏ๐ฒ |
| Japan | ๐ฏ๐ต |
| Jordan | ๐ฏ๐ด Hashemite Kingdom of Jordan |
| Kazakhstan | ๐ฐ๐ฟ Republic of Kazakhstan |
| Kenya | ๐ฐ๐ช Republic of Kenya |
| Kiribati | ๐ฐ๐ฎ Independent and Sovereign Republic of Kiribati |
| Kosovo | ๐ฝ๐ฐ Republic of Kosovo |
| Kuwait | ๐ฐ๐ผ State of Kuwait |
| Kyrgyzstan | ๐ฐ๐ฌ Kyrgyz Republic |
| Laos | ๐ฑ๐ฆ Lao People's Democratic Republic |
| Latvia | ๐ฑ๐ป Republic of Latvia |
| Lebanon | ๐ฑ๐ง Lebanese Republic |
| Lesotho | ๐ฑ๐ธ Kingdom of Lesotho |
| Liberia | ๐ฑ๐ท Republic of Liberia |
| Libya | ๐ฑ๐พ State of Libya |
| Lithuania | ๐ฑ๐น Republic of Lithuania |
| Luxembourg | ๐ฑ๐บ Grand Duchy of Luxembourg |
| Madagascar | ๐ฒ๐ฌ Republic of Madagascar |
| Malawi | ๐ฒ๐ผ Republic of Malawi |
| Malaysia | ๐ฒ๐พ |
| Maldives | ๐ฒ๐ป Republic of Maldives |
| Mali | ๐ฒ๐ฑ Republic of Mali |
| Malta | ๐ฒ๐น Republic of Malta |
| Marshall Islands | ๐ฒ๐ญ Republic of the Marshall Islands |
| Mauritania | ๐ฒ๐ท Islamic Republic of Mauritania |
| Mauritius | ๐ฒ๐บ Republic of Mauritius |
| Mexico | ๐ฒ๐ฝ United Mexican States |
| Micronesia | ๐ซ๐ฒ Federated States of Micronesia |
| Moldova | ๐ฒ๐ฉ Republic of Moldova |
| Mongolia | ๐ฒ๐ณ |
| Montenegro | ๐ฒ๐ช |
| Morocco | ๐ฒ๐ฆ Kingdom of Morocco |
| Mozambique | ๐ฒ๐ฟ Republic of Mozambique |
| Myanmar | ๐ฒ๐ฒ Republic of the Union of Myanmar |
| Namibia | ๐ณ๐ฆ Republic of Namibia |
| Nauru | ๐ณ๐ท Republic of Nauru |
| Nepal | ๐ณ๐ต Federal Democratic Republic of Nepal |
| Netherlands | ๐ณ๐ฑ Kingdom of the Netherlands |
| New Zealand | ๐ณ๐ฟ |
| Nicaragua | ๐ณ๐ฎ Republic of Nicaragua |
| Niger | ๐ณ๐ช Republic of Niger |
| Nigeria | ๐ณ๐ฌ Federal Republic of Nigeria |
| North Korea | ๐ฐ๐ต Democratic People's Republic of Korea |
| North Macedonia | ๐ฒ๐ฐ Republic of North Macedonia |
| Norway | ๐ณ๐ด Kingdom of Norway |
| Oman | ๐ด๐ฒ Sultanate of Oman |
| Pakistan | ๐ต๐ฐ Islamic Republic of Pakistan |
| Palau | ๐ต๐ผ Republic of Palau |
| Palestine | ๐ต๐ธ State of Palestine |
| Panama | ๐ต๐ฆ Republic of Panama |
| Papua New Guinea | ๐ต๐ฌ Independent State of Papua New Guinea |
| Paraguay | ๐ต๐พ Republic of Paraguay |
| Peru | ๐ต๐ช Republic of Peru |
| Philippines | ๐ต๐ญ Republic of the Philippines |
| Poland | ๐ต๐ฑ Republic of Poland |
| Portugal | ๐ต๐น Portuguese Republic |
| Qatar | ๐ถ๐ฆ State of Qatar |
| Romania | ๐ท๐ด |
| Russia | ๐ท๐บ Russian Federation |
| Rwanda | ๐ท๐ผ Republic of Rwanda |
| Saint Kitts and Nevis | ๐ฐ๐ณ Federation of Saint Christopher and Nevis |
| Saint Lucia | ๐ฑ๐จ |
| Saint Vincent and the Grenadines | ๐ป๐จ |
| Samoa | ๐ผ๐ธ Independent State of Samoa |
| Sรฃo Tomรฉ and Prรญncipe | ๐ธ๐น Democratic Republic of Sรฃo Tomรฉ and Prรญncipe |
| Saudi Arabia | ๐ธ๐ฆ Kingdom of Saudi Arabia |
| Senegal | ๐ธ๐ณ Republic of Senegal |
| Serbia | ๐ท๐ธ Republic of Serbia |
| Seychelles | ๐ธ๐จ Republic of Seychelles |
| Sierra Leone | ๐ธ๐ฑ Republic of Sierra Leone |
| Singapore | ๐ธ๐ฌ Republic of Singapore |
| Slovakia | ๐ธ๐ฐ Slovak Republic |
| Slovenia | ๐ธ๐ฎ Republic of Slovenia |
| Solomon Islands | ๐ธ๐ง |
| Somalia | ๐ธ๐ด Federal Republic of Somalia |
| South Africa | ๐ฟ๐ฆ Republic of South Africa |
| South Korea | ๐ฐ๐ท Republic of Korea |
| South Sudan | ๐ธ๐ธ Republic of South Sudan |
| Spain | ๐ช๐ธ Kingdom of Spain |
| Sri Lanka | ๐ฑ๐ฐ Democratic Socialist Republic of Sri Lanka |
| Sudan | ๐ธ๐ฉ Republic of the Sudan |
| Suriname | ๐ธ๐ท Republic of Suriname |
| Sweden | ๐ธ๐ช Kingdom of Sweden |
| Switzerland | ๐จ๐ญ Swiss Confederation |
| Syria | ๐ธ๐พ Syrian Arab Republic |
| Taiwan | ๐น๐ผ Republic of China (Taiwan) |
| Tajikistan | ๐น๐ฏ Republic of Tajikistan |
| Tanzania | ๐น๐ฟ United Republic of Tanzania |
| Thailand | ๐น๐ญ Kingdom of Thailand |
| Timor-Leste | ๐น๐ฑ Democratic Republic of Timor-Leste |
| Togo | ๐น๐ฌ Togolese Republic |
| Tokelau | ๐น๐ฐ |
| Tonga | ๐น๐ด Kingdom of Tonga |
| Trinidad and Tobago | ๐น๐น Republic of Trinidad and Tobago |
| Tunisia | ๐น๐ณ Republic of Tunisia |
| Turkey | ๐น๐ท Republic of Tรผrkiye |
| Turkmenistan | ๐น๐ฒ |
| Tuvalu | ๐น๐ป |
| Uganda | ๐บ๐ฌ Republic of Uganda |
| Ukraine | ๐บ๐ฆ |
| United Arab Emirates | ๐ฆ๐ช |
| United Kingdom | ๐ฌ๐ง United Kingdom of Great Britain and Northern Ireland |
| United States | ๐บ๐ธ United States of America |
| Uruguay | ๐บ๐พ Oriental Republic of Uruguay |
| Uzbekistan | ๐บ๐ฟ Republic of Uzbekistan |
| Vanuatu | ๐ป๐บ Republic of Vanuatu |
| Venezuela | ๐ป๐ช Bolivarian Republic of Venezuela |
| Vietnam | ๐ป๐ณ Socialist Republic of Vietnam |
| Yemen | ๐พ๐ช Republic of Yemen |
| Zambia | ๐ฟ๐ฒ Republic of Zambia |
| Zimbabwe | ๐ฟ๐ผ Republic of Zimbabwe |
About the World Flags quiz
- How many countries are in the world quiz?
- 194 โ every country in the world with the data this quiz needs. Questions are drawn fresh from that pool each round, so no two rounds repeat.
- How many flags do I need to learn for the world?
- 194. The table below pairs each with the country's full official name, which is often the quickest way to remember which is which.
- Are the flags shown as images or emoji?
- The reference table uses flag emoji so the page stays fast to load. The quiz itself shows full-size flags.