🌍 World Geography Quiz
Every category at once — capitals, flags, shapes, currencies, food and more.
Every category at once, across the 194 countries of the world: capitals, flags, shapes, land area, population, currencies and food. China is the region's most populous country, Russia its largest.
Mixed against real people, on the same questions — no account needed. Don't want to wait? The next mixed room covers Europe and starts in 3:09.
Countries at a glance of the world
| Country | Capital, flag and population |
|---|---|
| Afghanistan | Kabul · 🇦🇫 · 35,000,000 people |
| Albania | Tirana · 🇦🇱 · 2,402,113 people |
| Algeria | Algiers · 🇩🇿 · 47,400,000 people |
| Angola | Luanda · 🇦🇴 · 36,604,681 people |
| Antigua and Barbuda | Saint John's · 🇦🇬 · 106,365 people |
| Argentina | Buenos Aires · 🇦🇷 · 46,735,004 people |
| Armenia | Yerevan · 🇦🇲 · 3,081,100 people |
| Australia | Canberra · 🇦🇺 · 27,724,744 people |
| Austria | Vienna · 🇦🇹 · 9,219,113 people |
| Azerbaijan | Baku · 🇦🇿 · 10,353,296 people |
| Bahamas | Nassau · 🇧🇸 · 398,165 people |
| Bahrain | Manama · 🇧🇭 · 1,501,635 people |
| Bangladesh | Dhaka · 🇧🇩 · 175,423,000 people |
| Barbados | Bridgetown · 🇧🇧 · 281,998 people |
| Belarus | Minsk · 🇧🇾 · 9,109,280 people |
| Belgium | Brussels · 🇧🇪 · 11,867,634 people |
| Belize | Belmopan · 🇧🇿 · 397,483 people |
| Benin | Porto-Novo · 🇧🇯 · 13,754,688 people |
| Bhutan | Thimphu · 🇧🇹 · 727,145 people |
| Bolivia | Sucre · 🇧🇴 · 11,365,333 people |
| Bosnia and Herzegovina | Sarajevo · 🇧🇦 · 3,412,000 people |
| Botswana | Gaborone · 🇧🇼 · 2,359,609 people |
| Brazil | Brasília · 🇧🇷 · 213,421,037 people |
| Brunei | Bandar Seri Begawan · 🇧🇳 · 458,600 people |
| Bulgaria | Sofia · 🇧🇬 · 6,423,207 people |
| Burkina Faso | Ouagadougou · 🇧🇫 · 22,489,126 people |
| Burundi | Gitega · 🇧🇮 · 14,151,540 people |
| Cabo Verde | Praia · 🇨🇻 · 491,233 people |
| Cambodia | Phnom Penh · 🇰🇭 · 17,638,801 people |
| Cameroon | Yaoundé · 🇨🇲 · 30,987,821 people |
| Canada | Ottawa · 🇨🇦 · 41,575,585 people |
| Central African Republic | Bangui · 🇨🇫 · 5,513,282 people |
| Chad | N'Djamena · 🇹🇩 · 19,093,595 people |
| Chile | Santiago · 🇨🇱 · 19,629,588 people |
| China | Beijing · 🇨🇳 · 1,404,890,000 people |
| Colombia | Bogotá · 🇨🇴 · 52,695,952 people |
| Comoros | Moroni · 🇰🇲 · 944,388 people |
| Congo | Brazzaville · 🇨🇬 · 6,228,784 people |
| Costa Rica | San José · 🇨🇷 · 5,160,700 people |
| Croatia | Zagreb · 🇭🇷 · 3,866,233 people |
| Cuba | Havana · 🇨🇺 · 9,748,007 people |
| Curaçao | Willemstad · 🇨🇼 · 155,826 people |
| Cyprus | Nicosia · 🇨🇾 · 923,272 people |
| Czechia | Prague · 🇨🇿 · 10,915,839 people |
| Denmark | Copenhagen · 🇩🇰 · 6,001,008 people |
| Djibouti | Djibouti · 🇩🇯 · 1,066,809 people |
| Dominica | Roseau · 🇩🇲 · 71,293 people |
| Dominican Republic | Santo Domingo · 🇩🇴 · 11,532,151 people |
| DRC | Kinshasa · 🇨🇩 · 124,388,160 people |
| Ecuador | Quito · 🇪🇨 · 17,483,326 people |
| Egypt | Cairo · 🇪🇬 · 107,868,296 people |
| El Salvador | San Salvador · 🇸🇻 · 6,029,976 people |
| Equatorial Guinea | Malabo · 🇬🇶 · 1,795,834 people |
| Eritrea | Asmara · 🇪🇷 · 3,500,000 people |
| Estonia | Tallinn · 🇪🇪 · 1,362,954 people |
| Eswatini | Mbabane · 🇸🇿 · 1,236,126 people |
| Ethiopia | Addis Ababa · 🇪🇹 · 135,500,000 people |
| Fiji | Suva · 🇫🇯 · 926,276 people |
| Finland | Helsinki · 🇫🇮 · 5,652,881 people |
| France | Paris · 🇫🇷 · 69,081,996 people |
| Gabon | Libreville · 🇬🇦 · 2,397,368 people |
| Gambia | Banjul · 🇬🇲 · 2,422,712 people |
| Georgia | Tbilisi · 🇬🇪 · 3,657,000 people |
| Germany | Berlin · 🇩🇪 · 83,497,147 people |
| Ghana | Accra · 🇬🇭 · 35,039,451 people |
| Greece | Athens · 🇬🇷 · 10,718,565 people |
| Grenada | St. George's · 🇬🇩 · 114,621 people |
| Guatemala | Guatemala City · 🇬🇹 · 18,636,532 people |
| Guinea | Conakry · 🇬🇳 · 17,521,167 people |
| Guinea-Bissau | Bissau · 🇬🇼 · 2,080,000 people |
| Guyana | Georgetown · 🇬🇾 · 950,986 people |
| Haiti | Port-au-Prince · 🇭🇹 · 11,470,261 people |
| Honduras | Tegucigalpa · 🇭🇳 · 9,571,352 people |
| Hungary | Budapest · 🇭🇺 · 9,489,000 people |
| Iceland | Reykjavik · 🇮🇸 · 394,324 people |
| India | New Delhi · 🇮🇳 · 1,380,004,385 people |
| Indonesia | Jakarta · 🇮🇩 · 288,315,089 people |
| Iran | Tehran · 🇮🇷 · 92,417,681 people |
| Iraq | Baghdad · 🇮🇶 · 46,118,793 people |
| Ireland | Dublin · 🇮🇪 · 7,185,600 people |
| Israel | Jerusalem · 🇮🇱 · 10,147,200 people |
| Italy | Rome · 🇮🇹 · 58,915,561 people |
| Ivory Coast | Yamoussoukro · 🇨🇮 · 31,500,000 people |
| Jamaica | Kingston · 🇯🇲 · 2,824,913 people |
| Japan | Tokyo · 🇯🇵 · 122,950,000 people |
| Jordan | Amman · 🇯🇴 · 11,484,805 people |
| Kazakhstan | Astana · 🇰🇿 · 20,547,909 people |
| Kenya | Nairobi · 🇰🇪 · 53,330,978 people |
| Kiribati | South Tarawa · 🇰🇮 · 138,000 people |
| Kosovo | Pristina · 🇽🇰 · 1,585,566 people |
| Kuwait | Kuwait City · 🇰🇼 · 4,985,716 people |
| Kyrgyzstan | Bishkek · 🇰🇬 · 7,400,000 people |
| Laos | Vientiane · 🇱🇦 · 6,740,000 people |
| Latvia | Riga · 🇱🇻 · 1,842,226 people |
| Lebanon | Beirut · 🇱🇧 · 5,364,482 people |
| Lesotho | Maseru · 🇱🇸 · 2,116,427 people |
| Liberia | Monrovia · 🇱🇷 · 5,437,249 people |
| Libya | Tripoli · 🇱🇾 · 7,361,263 people |
| Lithuania | Vilnius · 🇱🇹 · 2,897,430 people |
| Luxembourg | Luxembourg · 🇱🇺 · 692,402 people |
| Madagascar | Antananarivo · 🇲🇬 · 31,964,956 people |
| Malawi | Lilongwe · 🇲🇼 · 21,240,689 people |
| Malaysia | Kuala Lumpur · 🇲🇾 · 34,564,810 people |
| Maldives | Malé · 🇲🇻 · 601,269 people |
| Mali | Bamako · 🇲🇱 · 25,200,000 people |
| Malta | Valletta · 🇲🇹 · 519,562 people |
| Marshall Islands | Majuro · 🇲🇭 · 37,548 people |
| Mauritania | Nouakchott · 🇲🇷 · 5,461,319 people |
| Mauritius | Port Louis · 🇲🇺 · 1,235,260 people |
| Mexico | Mexico City · 🇲🇽 · 134,407,258 people |
| Micronesia | Palikir · 🇫🇲 · 75,817 people |
| Moldova | Chișinău · 🇲🇩 · 2,365,645 people |
| Mongolia | Ulan Bator · 🇲🇳 · 3,591,120 people |
| Montenegro | Podgorica · 🇲🇪 · 622,902 people |
| Morocco | Rabat · 🇲🇦 · 36,828,330 people |
| Mozambique | Maputo · 🇲🇿 · 34,881,007 people |
| Myanmar | Naypyidaw · 🇲🇲 · 55,770,232 people |
| Namibia | Windhoek · 🇳🇦 · 3,022,401 people |
| Nauru | Yaren · 🇳🇷 · 12,025 people |
| Nepal | Kathmandu · 🇳🇵 · 31,122,387 people |
| Netherlands | Amsterdam · 🇳🇱 · 18,044,027 people |
| New Zealand | Wellington · 🇳🇿 · 4,993,923 people |
| Nicaragua | Managua · 🇳🇮 · 6,676,948 people |
| Niger | Niamey · 🇳🇪 · 26,342,784 people |
| Nigeria | Abuja · 🇳🇬 · 242,747,130 people |
| North Korea | Pyongyang · 🇰🇵 · 25,950,000 people |
| North Macedonia | Skopje · 🇲🇰 · 1,836,713 people |
| Norway | Oslo · 🇳🇴 · 5,627,400 people |
| Oman | Muscat · 🇴🇲 · 5,494,691 people |
| Pakistan | Islamabad · 🇵🇰 · 241,499,431 people |
| Palau | Ngerulmud · 🇵🇼 · 17,663 people |
| Palestine | Ramallah · 🇵🇸 · 5,483,450 people |
| Panama | Panama City · 🇵🇦 · 4,337,768 people |
| Papua New Guinea | Port Moresby · 🇵🇬 · 11,781,559 people |
| Paraguay | Asunción · 🇵🇾 · 6,460,159 people |
| Peru | Lima · 🇵🇪 · 34,352,720 people |
| Philippines | Manila · 🇵🇭 · 112,729,484 people |
| Poland | Warsaw · 🇵🇱 · 37,314,000 people |
| Portugal | Lisbon · 🇵🇹 · 10,749,635 people |
| Qatar | Doha · 🇶🇦 · 3,214,609 people |
| Romania | Bucharest · 🇷🇴 · 19,043,151 people |
| Russia | Moscow · 🇷🇺 · 146,028,325 people |
| Rwanda | Kigali · 🇷🇼 · 14,104,969 people |
| Saint Kitts and Nevis | Basseterre · 🇰🇳 · 54,338 people |
| Saint Lucia | Castries · 🇱🇨 · 184,100 people |
| Saint Vincent and the Grenadines | Kingstown · 🇻🇨 · 110,872 people |
| Samoa | Apia · 🇼🇸 · 205,557 people |
| São Tomé and Príncipe | São Tomé · 🇸🇹 · 220,372 people |
| Saudi Arabia | Riyadh · 🇸🇦 · 33,702,731 people |
| Senegal | Dakar · 🇸🇳 · 18,847,519 people |
| Serbia | Belgrade · 🇷🇸 · 6,567,783 people |
| Seychelles | Victoria · 🇸🇨 · 121,355 people |
| Sierra Leone | Freetown · 🇸🇱 · 8,460,512 people |
| Singapore | Singapore · 🇸🇬 · 6,110,200 people |
| Slovakia | Bratislava · 🇸🇰 · 5,405,368 people |
| Slovenia | Ljubljana · 🇸🇮 · 2,135,107 people |
| Solomon Islands | Honiara · 🇸🇧 · 828,857 people |
| Somalia | Mogadishu · 🇸🇴 · 19,280,850 people |
| South Africa | Pretoria · 🇿🇦 · 63,015,904 people |
| South Korea | Seoul · 🇰🇷 · 51,106,229 people |
| South Sudan | Juba · 🇸🇸 · 12,703,714 people |
| Spain | Madrid · 🇪🇸 · 49,687,120 people |
| Sri Lanka | Sri Jayawardenepura Kotte · 🇱🇰 · 21,756,000 people |
| Sudan | Khartoum · 🇸🇩 · 51,767,437 people |
| Suriname | Paramaribo · 🇸🇷 · 632,638 people |
| Sweden | Stockholm · 🇸🇪 · 10,610,485 people |
| Switzerland | Bern · 🇨🇭 · 9,154,242 people |
| Syria | Damascus · 🇸🇾 · 26,019,711 people |
| Taiwan | Taipei · 🇹🇼 · 23,299,132 people |
| Tajikistan | Dushanbe · 🇹🇯 · 10,786,734 people |
| Tanzania | Dodoma · 🇹🇿 · 67,462,121 people |
| Thailand | Bangkok · 🇹🇭 · 65,975,198 people |
| Timor-Leste | Dili · 🇹🇱 · 1,434,991 people |
| Togo | Lomé · 🇹🇬 · 9,583,381 people |
| Tokelau | Fakaofo · 🇹🇰 · 1,411 people |
| Tonga | Nuku'alofa · 🇹🇴 · 100,179 people |
| Trinidad and Tobago | Port of Spain · 🇹🇹 · 1,512,779 people |
| Tunisia | Tunis · 🇹🇳 · 11,972,169 people |
| Turkey | Ankara · 🇹🇷 · 86,092,168 people |
| Turkmenistan | Ashgabat · 🇹🇲 · 7,057,841 people |
| Tuvalu | Funafuti · 🇹🇻 · 10,643 people |
| Uganda | Kampala · 🇺🇬 · 45,905,417 people |
| Ukraine | Kyiv · 🇺🇦 · 32,283,000 people |
| United Arab Emirates | Abu Dhabi · 🇦🇪 · 11,027,129 people |
| United Kingdom | London · 🇬🇧 · 66,912,637 people |
| United States | Washington, D.C. · 🇺🇸 · 341,784,857 people |
| Uruguay | Montevideo · 🇺🇾 · 3,499,451 people |
| Uzbekistan | Tashkent · 🇺🇿 · 38,236,704 people |
| Vanuatu | Port Vila · 🇻🇺 · 335,908 people |
| Venezuela | Caracas · 🇻🇪 · 31,800,000 people |
| Vietnam | Hanoi · 🇻🇳 · 102,300,000 people |
| Yemen | Sana'a · 🇾🇪 · 32,684,503 people |
| Zambia | Lusaka · 🇿🇲 · 20,216,029 people |
| Zimbabwe | Harare · 🇿🇼 · 17,166,852 people |
About the World Geography quiz
- How many countries are in the world quiz?
- 194 — every country in the world with the data this quiz needs. Questions are drawn fresh from that pool each round, so no two rounds repeat.
- Which categories can come up?
- Capitals, flags, country shapes, land area, population, currencies, food, and location questions about neighbours, coastlines and time zones — any of them, in any order.
- What is the largest country in the world?
- Russia by land area, at 17,098,242 km². By population it is China, with about 1,404,890,000 people.